Oil Filter
| Meat Code | |
|---|---|
15139![]() |
| producer and model | versions |
|---|---|
| IRMSCHER | |
| COUPE | |
| 1.6 16V 78Kw 106CV 1598cc | |
| LADA | |
| 110 | |
| 2.0 i 110Kw 150CV 1998cc | |
| SAAB | |
| 9-3 (YS3F) | |
| 1.8 i 90Kw 122CV 1796cc | |
| 900 II | |
| 2.5 -24 V6 125Kw 170CV 2498cc | |
| 9000 | |
| 3.0 -24 V6 CD/CDE 155Kw 211CV 2962cc | |
| VAUXHALL | |
| ASTRA CC | |
| 1.6 S 66Kw 90CV 1598cc | |
| 1.8 GTE 85Kw 115CV 1796cc | |
| ASTRA Mk II Belmont | |
| 1.8 82Kw 111CV 1796cc | |
| ASTRA Mk II CC | |
| 1.2 44Kw 60CV 1196cc | From construction year: 10.1985 |
| 1.3 55Kw 75CV 1297cc | From construction year: 10.1985 |
| 1.4 S 55Kw 75CV 1389cc | From construction year: |
| 1.6 60Kw 82CV 1598cc | From construction year: |
| 1.6 S 66Kw 90CV 1598cc | From construction year: |
| 1.8 GTE 82Kw 112CV 1796cc | From construction year: |
| 2.0 GTE 95Kw 129CV 1998cc | From construction year: |
| 2.0 GTE 16V 115Kw 156CV 1998cc | From construction year: |
| ASTRA Mk II Convertible | |
| 1.6 i KAT 55Kw 75CV 1598cc | From construction year: |
| 2.0 i 85Kw 115CV 1998cc | From construction year: |
| ASTRA Mk II Estate | |
| 1.4 S 55Kw 75CV 1389cc | From construction year: |
| ASTRA Mk III | |
| 2.0 i 16V 100Kw 136CV 1998cc | From construction year: |
| ASTRA Mk III CC | |
| 1.4 i 44Kw 60CV 1389cc | From construction year: |
| 1.4 i 60Kw 82CV 1389cc | From construction year: |
| 1.4 i 16V 66Kw 90CV 1389cc | From construction year: |
| 1.4 S 55Kw 75CV 1389cc | From construction year: |
| 1.6 i 52Kw 71CV 1598cc | From construction year: |
| 1.6 i 55Kw 75CV 1598cc | From construction year: |
| 1.6 i 74Kw 100CV 1598cc | From construction year: |
| 1.6 i 16V 74Kw 101CV 1598cc | From construction year: |
| 1.8 i 66Kw 90CV 1796cc | From construction year: |
| 1.8 i 16V 92Kw 125CV 1796cc | From construction year: |
| 1.8 i 16V 85Kw 115CV 1796cc | From construction year: |
| 2.0 i 85Kw 115CV 1998cc | From construction year: |
| 2.0 i 16V 110Kw 150CV 1998cc | From construction year: |
| ASTRA Mk IV CC | |
| 1.4 16V 66Kw 90CV 1389cc | From construction year: |
| 1.6 62Kw 84CV 1598cc | From construction year: |
| 1.6 55Kw 75CV 1598cc | From construction year: |
| 1.6 16V 74Kw 101CV 1598cc | From construction year: |
| 1.8 16V 92Kw 125CV 1796cc | From Engine Number: 20V00605 |
| 2.0 16V 100Kw 136CV 1998cc | From Engine Number: |
| 2.0 DI 60Kw 82CV 1995cc | From Engine Number: |
| 2.0 SRI Turbo 141Kw 192CV 1998cc | From Engine Number: |
| ASTRA MK IV Convertible | |
| 2.0 Turbo 141Kw 192CV 1998cc | From Engine Number: |
| ASTRA Mk IV Coupe | |
| 2.0 16V Turbo 140Kw 190CV 1998cc | From Engine Number: |
| ASTRAVAN Mk III | |
| 1.4 i 44Kw 60CV 1389cc | From Engine Number: |
| 1.6 i 55Kw 75CV 1598cc | From Engine Number: |
| CALIBRA | |
| 2.0 i 85Kw 115CV 1998cc | From Engine Number: |
| 2.0 i 16V 110Kw 150CV 1998cc | From Engine Number: |
| 2.0 i 16V 100Kw 136CV 1998cc | From Engine Number: |
| 2.0 i 16V 4x4 110Kw 150CV 1998cc | From Engine Number: |
| 2.0 i 16V 4x4 100Kw 136CV 1998cc | From Engine Number: |
| 2.0 i 4x4 85Kw 115CV 1998cc | From Engine Number: |
| 2.0 i Turbo 4x4 150Kw 204CV 1998cc | From Engine Number: |
| 2.5 i V6 125Kw 170CV 2498cc | From Engine Number: |
| CARLTON Mk II | |
| 1.8 S 65Kw 88CV 1796cc | From Engine Number: |
| CARLTON Mk III | |
| 1.8 65Kw 88CV 1796cc | From Engine Number: |
| 1.8 i 85Kw 115CV 1796cc | From Engine Number: |
| 1.8 N 60Kw 82CV 1796cc | From Engine Number: |
| 1.8 S 66Kw 90CV 1796cc | From Engine Number: |
| 2.0 85Kw 115CV 1998cc | From Engine Number: |
| 2.0 73Kw 99CV 1998cc | From Engine Number: |
| 2.0 74Kw 100CV 1998cc | From Engine Number: |
| 2.0 i 90Kw 122CV 1998cc | From Engine Number: |
| CAVALIER Mk II | |
| 1.3 N 44Kw 60CV 1297cc | From construction year: 10.1985 |
| 1.3 S 55Kw 75CV 1297cc | From construction year: 10.1985 |
| 1.6 i 55Kw 75CV 1598cc | From construction year: |
| 1.6 i KAT 55Kw 75CV 1598cc | From construction year: |
| 1.6 N 55Kw 75CV 1598cc | From construction year: |
| 1.6 S 66Kw 90CV 1598cc | From construction year: |
| 1.8 62Kw 84CV 1796cc | From construction year: |
| 1.8 i 82Kw 112CV 1796cc | From construction year: |
| 1.8 i KAT 74Kw 100CV 1796cc | From construction year: |
| 2.0 i 85Kw 115CV 1998cc | From construction year: |
| 2.0 i KAT 85Kw 115CV 1998cc | From construction year: |
| 2.0 SRi 130 95Kw 130CV 1998cc | From construction year: |
| CAVALIER Mk II CC | |
| 1.8 i 85Kw 115CV 1796cc | From construction year: |
| CAVALIER Mk III (87) | |
| 2.0 i 16V 4x4 110Kw 150CV 1998cc | From construction year: |
| 2.0 i Turbo 4x4 150Kw 204CV 1998cc | From construction year: |
| CAVALIER Mk III CC | |
| 1.4 S 55Kw 75CV 1389cc | From construction year: |
| 1.6 60Kw 82CV 1598cc | From construction year: |
| 1.6 i 52Kw 71CV 1598cc | From construction year: |
| 1.8 66Kw 90CV 1796cc | From construction year: |
| 2.0 i 16V 110Kw 150CV 1998cc | From construction year: |
| 2.0 i 16V 100Kw 136CV 1998cc | From construction year: |
| 2.0 i 4x4 95Kw 129CV 1998cc | From construction year: |
| 2.0 SRi 95Kw 129CV 1998cc | From construction year: |
| 2.5 V6 125Kw 170CV 2498cc | From construction year: |
| COMBO | |
| 1.2 33Kw 45CV 1195cc | From construction year: |
| 1.4 60Kw 82CV 1389cc | From construction year: |
| 1.4 44Kw 60CV 1389cc | From construction year: |
| 1.6 64Kw 87CV 1598cc | From construction year: |
| CORSA | |
| 1.0 i 12V 40Kw 54CV 973cc | From construction year: |
| 1.2 i 33Kw 45CV 1195cc | From construction year: |
| 1.4 i 44Kw 60CV 1389cc | From construction year: |
| 1.4 i 16V 66Kw 90CV 1389cc | From construction year: |
| 1.4 i S 60Kw 82CV 1389cc | From construction year: |
| 1.6 GSI 16V 80Kw 109CV 1598cc | From construction year: |
| 1.6 i 16V 78Kw 106CV 1598cc | From construction year: |
| CORSA Mk II | |
| 1.4 16V 66Kw 90CV 1389cc | From construction year: |
| 1.8 16V 92Kw 125CV 1796cc | From Engine Number: 20V00605 |
| FRONTERA | |
| 2.2 i 100Kw 136CV 2198cc | From Engine Number: |
| FRONTERA Sport | |
| 2.0 i 85Kw 115CV 1998cc | From Engine Number: |
| MERIVA | |
| 1.6 i 64Kw 87CV 1598cc | From Engine Number: |
| 1.6 i 16V 74Kw 100CV 1598cc | From Engine Number: |
| 1.8 i 16V 92Kw 125CV 1796cc | From Engine Number: |
| NOVA | |
| 1.2 S 40Kw 55CV 1196cc | From construction year: 10.1985 |
| 1.3 S 51Kw 70CV 1297cc | From construction year: 10.1985 |
| NOVA CC | |
| 1.2 i 33Kw 45CV 1196cc | From construction year: 10.1985 |
| 1.2 i KAT 33Kw 45CV 1195cc | From construction year: |
| 1.2 N 38Kw 52CV 1196cc | From construction year: |
| 1.2 S 43Kw 58CV 1196cc | From construction year: |
| 1.2 S 40Kw 55CV 1196cc | From construction year: 10.1985 |
| 1.3 i 44Kw 60CV 1297cc | From construction year: |
| 1.3 i KAT 44Kw 60CV 1297cc | From construction year: |
| 1.3 S 51Kw 70CV 1297cc | From construction year: 10.1985 |
| 1.4 i 44Kw 60CV 1389cc | From construction year: |
| 1.4 i S 60Kw 82CV 1389cc | From construction year: |
| 1.4 S 55Kw 75CV 1389cc | From construction year: |
| 1.6 GSI 72Kw 98CV 1598cc | From construction year: |
| 1.6 GSI 74Kw 100CV 1598cc | From construction year: |
| 1.6 GSI KAT 74Kw 101CV 1598cc | From construction year: |
| NOVAVAN | |
| 1.2 38Kw 52CV 1196cc | From construction year: |
| OMEGA | |
| 2.0 85Kw 116CV 1998cc | From construction year: |
| 2.0 16V 100Kw 136CV 1998cc | From construction year: |
| 2.2 16V 106Kw 144CV 2198cc | From construction year: |
| 2.5 V6 125Kw 170CV 2498cc | To construction year: 08.1999 |
| 3.0 V6 155Kw 211CV 2962cc | To construction year: 08.1999 |
| SINTRA | |
| 2.2 i 16 V 104Kw 141CV 2198cc | To construction year: |
| 3.0 i 24V 148Kw 201CV 2962cc | To Engine No.: 08300418 |
| TIGRA | |
| 1.4 16V 66Kw 90CV 1389cc | To Engine No.: |
| 1.6 16V 78Kw 106CV 1598cc | To Engine No.: |
| VECTRA | |
| 1.6 i 55Kw 75CV 1598cc | To Engine No.: |
| VECTRA CC | |
| 1.6 i 16V 74Kw 101CV 1598cc | To Engine No.: |
| 1.8 i 16V 85Kw 116CV 1796cc | To construction year: 01.1998 |
| 1.8 i 16V 92Kw 125CV 1796cc | From Engine Number: 20V00605 |
| 2.0 i 16V 100Kw 136CV 1998cc | From Engine Number: |
| 2.5 i V6 125Kw 170CV 2498cc | From Engine Number: |
| VECTRA Estate | |
| 1.6 i 16V 74Kw 100CV 1598cc | From Engine Number: |
| VECTRA Mk II GTS | |
| 1.8 16V 90Kw 122CV 1796cc | From Engine Number: |
| VX220 | |
| 2.0 i Turbo 147Kw 200CV 1998cc | From Engine Number: |
| ZAFIRA | |
| 1.6 16V 74Kw 101CV 1598cc | From Engine Number: |
| 1.8 16V 92Kw 125CV 1796cc | From Engine Number: 20V00605 |
| 2.0 GSI Turbo 141Kw 192CV 1998cc | From Engine Number: |
| Producer | OEM Code |
|---|---|
| ACDelco | PF47 |
| ACDelco | X4034E |
| ACDelco | X93 |
| CHAMPION (FEDERAL-MOGUL) | G102/013 |
| CHAMPION (FEDERAL-MOGUL) | G102/144 |
| CHAMPION (FEDERAL-MOGUL) | G102/606 |
| CHAMPION (FEDERAL-MOGUL) | G102/610 |
| CITROËN | MLS000530 |
| DAEWOO | 94797406 |
| DAEWOO | 96458873 |
| DAEWOO | 96458873D |
| DAEWOO | EC94797406 |
| DELPHI | FX0034 |
| FIAAM | FT4970 |
| FORD | 5009285 |
| FORD | 5016786 |
| FRAM | PH4722 |
| GENERAL MOTORS | 6439929 |
| GENERAL MOTORS | 93156245 |
| GENERAL MOTORS | 93156300 |
| GENERAL MOTORS | 93156954 |
| HENGST FILTER | H90W03 |
| KNECHT FILTER | OC90 |
| KNECHT FILTER | OC900F |
| KNECHT FILTER | OC90OF |
| MANN-FILTER | W712/22 |
| MANN-FILTER | W712/22xsb |
| OPEL | 0650381 |
| OPEL | 0650401 |
| OPEL | 0VOF93 |
| OPEL | 650381 |
| OPEL | 650401 |
| OPEL | VOF93 |
| PEUGEOT | 1109A9 |
| PURFLUX | LS206 |
| PUROLATOR | L17244 |
| PUROLATOR | L17922 |
| RENAULT | 7701415070 |
| ROBERT BOSCH GMBH | 0451103079 |
| ROBERT BOSCH GMBH | 0451103204 |
| ROBERT BOSCH GMBH | 0451103242 |
| SAAB | 4502696 |
| SOFIMA | S7130R |
| SUZUKI | 796888 |
| TECNOCAR | R317 |
| UFI FILTERS SPA | 2312902 |
| VAUXHALL | 93156300 |
| VAUXHALL | VOF93 |






