Oil Filter
| Meat Code | |
|---|---|
15002/9![]() |
| producer and model | versions |
|---|---|
| AUDI | |
| 100 (4A, C4) | |
| 2.0 E 16V 103Kw 140CV 1984cc | |
| 2.6 110Kw 150CV 2598cc | |
| 2.6 quattro 110Kw 150CV 2598cc | |
| 2.8 E 128Kw 174CV 2771cc | |
| 2.8 E quattro 128Kw 174CV 2771cc | |
| S4 Turbo quattro 169Kw 230CV 2226cc | |
| 200 (44, 44Q) | |
| 2.2 20V Turbo quattro 162Kw 220CV 2226cc | From construction year: 08.1990 |
| 80 (89, 89Q, 8A, B3) | |
| 2.0 E 16V 101Kw 137CV 1984cc | From construction year: 08.1990 |
| 2.0 E 16V quattro 101Kw 137CV 1984cc | From construction year: 08.1990 |
| 80 (8C, B4) | |
| 2.0 E 16V 103Kw 140CV 1984cc | From construction year: |
| 2.0 E 16V quattro 103Kw 140CV 1984cc | From construction year: |
| 2.6 110Kw 150CV 2598cc | To Chassis No.: 8C-S-025 820 |
| 2.6 quattro 110Kw 150CV 2598cc | To Chassis No.: 8C-S-025 820 |
| 2.8 128Kw 174CV 2771cc | To Chassis No.: 8C-S-025 820 |
| 2.8 quattro 128Kw 174CV 2771cc | To Chassis No.: 8C-S-025 820 |
| S2 quattro 169Kw 230CV 2226cc | To Chassis No.: |
| 80 Avant (8C, B4) | |
| 2.0 E 16V quattro 103Kw 140CV 1984cc | To Chassis No.: |
| 2.6 110Kw 150CV 2598cc | To Chassis No.: 8C-S-025 820 |
| 2.6 quattro 110Kw 150CV 2598cc | To Chassis No.: 8C-S-025 820 |
| 2.8 128Kw 174CV 2771cc | To Chassis No.: 8C-S-025 820 |
| 2.8 quattro 128Kw 174CV 2771cc | To Chassis No.: 8C-S-025 820 |
| RS2 quattro (P1) 232Kw 315CV 2226cc | To Chassis No.: |
| S2 quattro 169Kw 230CV 2226cc | To Chassis No.: |
| 90 (89, 89Q, 8A, B3) | |
| 2.3 E 20V 125Kw 170CV 2309cc | To Chassis No.: |
| 2.3 E 20V 123Kw 167CV 2309cc | To Chassis No.: |
| 2.3 E 20V quattro 123Kw 167CV 2309cc | To Chassis No.: |
| 2.3 E 20V quattro 125Kw 170CV 2309cc | To Chassis No.: |
| A3 (8L1) | |
| 1.6 75Kw 102CV 1595cc | To Chassis No.: |
| 1.6 74Kw 101CV 1595cc | To Chassis No.: |
| 1.8 92Kw 125CV 1781cc | To Chassis No.: |
| 1.8 T quattro 132Kw 180CV 1781cc | To Chassis No.: |
| 1.8 T quattro 110Kw 150CV 1781cc | To Chassis No.: |
| S3 quattro 154Kw 210CV 1781cc | To Chassis No.: |
| S3 quattro 165Kw 224CV 1781cc | To Chassis No.: |
| A3 (8P1) | |
| 1.6 75Kw 102CV 1595cc | To Chassis No.: |
| A4 (8E2, B6) | |
| 1.6 75Kw 102CV 1595cc | To Chassis No.: |
| 1.8 T 120Kw 163CV 1781cc | To Chassis No.: |
| 1.8 T 140Kw 190CV 1781cc | To Chassis No.: |
| 1.8 T 110Kw 150CV 1781cc | To Chassis No.: |
| 2.0 96Kw 130CV 1984cc | To Chassis No.: |
| 2.0 FSI 110Kw 150CV 1984cc | To Chassis No.: |
| A4 Avant (8D5, B5) | |
| 1.6 74Kw 100CV 1595cc | To Chassis No.: |
| 1.6 75Kw 102CV 1595cc | To Chassis No.: |
| 1.8 92Kw 125CV 1781cc | To Chassis No.: |
| 1.8 85Kw 115CV 1781cc | To Chassis No.: |
| 1.8 T 132Kw 180CV 1781cc | To Chassis No.: |
| 1.8 T 110Kw 150CV 1781cc | To Chassis No.: |
| RS4 quattro 280Kw 380CV 2671cc | To Chassis No.: |
| A6 (4A, C4) | |
| 1.8 92Kw 125CV 1781cc | To Chassis No.: |
| 1.8 quattro 92Kw 125CV 1781cc | To Chassis No.: |
| 2.0 74Kw 101CV 1984cc | From construction year: 09.1995 |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1995 |
| 2.0 16V 103Kw 140CV 1984cc | From construction year: |
| 2.0 16V quattro 103Kw 140CV 1984cc | From construction year: |
| 2.3 98Kw 133CV 2309cc | From construction year: |
| 2.3 quattro 98Kw 133CV 2309cc | From construction year: |
| 2.6 110Kw 150CV 2598cc | To Chassis No.: 4A-S-026713 |
| 2.6 quattro 110Kw 150CV 2598cc | To Chassis No.: 4A-S-026713 |
| 2.8 128Kw 174CV 2771cc | To Chassis No.: 4A-S-026713 |
| 2.8 quattro 128Kw 174CV 2771cc | To Chassis No.: 4A-S-026713 |
| S6 Turbo quattro 169Kw 230CV 2226cc | To Chassis No.: |
| A6 (4B, C5) | |
| 1.8 92Kw 125CV 1781cc | To Chassis No.: |
| 1.8 85Kw 116CV 1781cc | To Chassis No.: |
| 1.8 T 110Kw 150CV 1781cc | To Chassis No.: |
| 1.8 T quattro 132Kw 180CV 1781cc | To Chassis No.: |
| 1.8 T quattro 110Kw 150CV 1781cc | To Chassis No.: |
| 2.0 96Kw 130CV 1984cc | To Chassis No.: |
| RS6 331Kw 450CV 4172cc | To Chassis No.: |
| A8 (4D2, 4D8) | |
| 2.8 quattro 128Kw 174CV 2771cc | To Chassis No.: 4D-S 000 496 |
| CABRIOLET (8G7, B4) | |
| 2.0 16V 103Kw 140CV 1984cc | To Chassis No.: |
| 2.0 E 85Kw 115CV 1984cc | From construction year: 09.1995 |
| 2.6 102Kw 139CV 2598cc | From construction year: To Chassis No.: 8G-S-001 302 |
| 2.6 110Kw 150CV 2598cc | To Chassis No.: 8G-S-001 302 |
| 2.8 128Kw 174CV 2771cc | To Chassis No.: 8G-S-001 302 |
| COUPE (89, 8B) | |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1995 |
| 2.0 16 V 103Kw 140CV 1984cc | From construction year: |
| 2.0 16 V 101Kw 137CV 1984cc | From construction year: |
| 2.3 98Kw 133CV 2309cc | From construction year: 09.1995 |
| 2.3 quattro 98Kw 134CV 2309cc | From construction year: 09.1995 |
| 2.3 20V 123Kw 167CV 2309cc | From construction year: |
| 2.3 20V 125Kw 170CV 2309cc | From construction year: 08.1990 |
| 2.3 20V quattro 123Kw 167CV 2309cc | From construction year: |
| 2.3 20V quattro 125Kw 170CV 2309cc | From construction year: 08.1990 |
| 2.6 110Kw 150CV 2598cc | To Chassis No.: 8B-S-000 544 |
| 2.6 quattro 110Kw 150CV 2598cc | To Chassis No.: 8B-S-000 544 |
| 2.8 128Kw 174CV 2771cc | To Chassis No.: 8B-S-000 544 |
| 2.8 quattro 128Kw 174CV 2771cc | To Chassis No.: 8B-S-000 544 |
| S2 quattro 162Kw 220CV 2226cc | To Chassis No.: |
| S2 quattro 169Kw 230CV 2226cc | To Chassis No.: |
| TT (8N3) | |
| 1.8 T 132Kw 180CV 1781cc | To Chassis No.: |
| 1.8 T quattro 165Kw 224CV 1781cc | To Chassis No.: |
| TT Roadster (8N9) | |
| 1.8 T 110Kw 150CV 1781cc | To Chassis No.: |
| 1.8 T quattro 132Kw 180CV 1781cc | To Chassis No.: |
| SEAT | |
| ALHAMBRA (7V8, 7V9) | |
| 1.8 T 20V 110Kw 150CV 1781cc | To Chassis No.: |
| 2.0 i 85Kw 115CV 1984cc | To Chassis No.: |
| CORDOBA (6K2/C2) | |
| 1.6 i 74Kw 101CV 1595cc | To Chassis No.: |
| 2.0 i 16V 110Kw 150CV 1984cc | To Chassis No.: |
| CORDOBA (6L2) | |
| 2.0 85Kw 115CV 1984cc | To Chassis No.: |
| CORDOBA Schrägheck (6K2) | |
| 1.6 74Kw 101CV 1595cc | To Chassis No.: |
| 1.8 T 20V Cupra 115Kw 156CV 1781cc | To Chassis No.: |
| IBIZA II (6K1) | |
| 1.6 i 74Kw 101CV 1595cc | To Chassis No.: |
| 1.6 i 55Kw 75CV 1595cc | To Chassis No.: |
| 2.0 i 16V 110Kw 150CV 1984cc | To Chassis No.: |
| IBIZA III (6K1) | |
| 1.6 74Kw 101CV 1595cc | To Chassis No.: |
| 1.8 T 20V Cupra 115Kw 156CV 1781cc | To Chassis No.: |
| LEON (1M1) | |
| 1.6 74Kw 100CV 1595cc | To Chassis No.: |
| 1.8 20V 92Kw 125CV 1781cc | To Chassis No.: |
| 1.8 20V T 132Kw 180CV 1781cc | To Chassis No.: |
| 1.8 T Cupra R 154Kw 209CV 1781cc | To Chassis No.: |
| 1.8 T Cupra R 165Kw 225CV 1781cc | To Chassis No.: |
| TOLEDO I (1L) | |
| 1.6 i 74Kw 101CV 1595cc | To Chassis No.: |
| 2.0 i 16V 110Kw 150CV 1984cc | From construction year: 03.1998 |
| TOLEDO II (1M2) | |
| 1.6 74Kw 100CV 1595cc | From construction year: |
| 1.8 20V 92Kw 125CV 1781cc | From construction year: |
| 1.8 20VT 132Kw 180CV 1781cc | From construction year: |
| SKODA | |
| FABIA (6Y2) | |
| 2.0 85Kw 116CV 1984cc | From construction year: |
| FABIA Combi (6Y5) | |
| 2.0 85Kw 116CV 1984cc | From construction year: |
| OCTAVIA (1U2) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.6 75Kw 102CV 1595cc | From construction year: |
| 1.8 92Kw 125CV 1781cc | From construction year: |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| 2.0 85Kw 116CV 1984cc | From construction year: |
| RS 1.8 T 132Kw 180CV 1781cc | From construction year: |
| OCTAVIA Combi (1U5) | |
| 2.0 4x4 88Kw 120CV 1984cc | From construction year: |
| SUPERB (3U4) | |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| VOLKSWAGEN | |
| BORA (1J2) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 92Kw 125CV 1781cc | From construction year: |
| 1.8 T 132Kw 180CV 1781cc | From construction year: |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| CADDY II Kasten (9K9A) | |
| 75 1.6 55Kw 75CV 1598cc | From construction year: |
| 75 1.6 55Kw 75CV 1595cc | From construction year: |
| CORRADO (53I) | |
| 1.8 16V 100Kw 136CV 1781cc | From construction year: |
| 2.0 i 85Kw 115CV 1984cc | From construction year: |
| 2.0 i 16V 100Kw 136CV 1984cc | From construction year: |
| GOLF III (1H1) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 66Kw 90CV 1781cc | From construction year: 09.1995 |
| 1.8 55Kw 75CV 1781cc | From construction year: 09.1995 |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1994 |
| 2.0 Syncro (1HX1) 85Kw 115CV 1984cc | From construction year: |
| 2.0 GTI 16V 110Kw 150CV 1984cc | From construction year: |
| GOLF III Cabriolet (1E7) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 55Kw 75CV 1781cc | From construction year: 09.1995 |
| 1.8 66Kw 90CV 1781cc | From construction year: 09.1995 |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1994 |
| GOLF IV (1J1) | |
| 1.6 74Kw 100CV 1595cc | From construction year: |
| 1.8 92Kw 125CV 1781cc | From construction year: |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| 1.8 T GTI 132Kw 180CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| GOLF IV Cabriolet (1E7) | |
| 1.6 74Kw 100CV 1595cc | From construction year: |
| 1.8 66Kw 90CV 1781cc | From construction year: |
| 1.8 55Kw 75CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| GOLF V (1K1) | |
| 1.6 75Kw 102CV 1595cc | From construction year: |
| MULTIVAN V (7HM, 7HF) | |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| NEW BEETLE (9C1, 1C1) | |
| 1.6 74Kw 100CV 1595cc | From construction year: |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| PASSAT (3A2, 35I) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 55Kw 75CV 1781cc | From construction year: 09.1994 |
| 1.8 66Kw 90CV 1781cc | From construction year: 08.1994 |
| 2.0 79Kw 107CV 1984cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1994 |
| 2.0 Syncro 85Kw 115CV 1984cc | From construction year: 09.1995 |
| 2.0 16V 110Kw 150CV 1984cc | From construction year: |
| 2.0 16V 100Kw 136CV 1984cc | From construction year: 08.1991 |
| PASSAT (3B2) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 92Kw 125CV 1781cc | From construction year: |
| 1.8 T 110Kw 150CV 1781cc | From construction year: |
| PASSAT (3B3) | |
| 1.6 75Kw 102CV 1595cc | From construction year: |
| 1.8 T 125Kw 170CV 1781cc | From construction year: |
| 1.8 T 20V 110Kw 150CV 1781cc | From construction year: |
| 2.0 96Kw 130CV 1984cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| POLO CLASSIC (6KV2) | |
| 100 1.6 74Kw 100CV 1595cc | From construction year: |
| 75 1.6 55Kw 75CV 1595cc | From construction year: |
| 90 1.8 66Kw 90CV 1781cc | From construction year: |
| SHARAN (7M8, 7M9, 7M6) | |
| 1.8 T 20V 110Kw 150CV 1781cc | From construction year: |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| TOURAN (1T1, 1T2) | |
| 1.6 75Kw 102CV 1595cc | From construction year: |
| TRANSPORTER IV Kasten (70XA) | |
| 2.0 62Kw 84CV 1968cc | From construction year: 08.1999 |
| TRANSPORTER V Kasten (7HA, 7HH) | |
| 2.0 85Kw 115CV 1984cc | From construction year: |
| VENTO (1H2) | |
| 1.6 74Kw 101CV 1595cc | From construction year: |
| 1.8 55Kw 75CV 1781cc | From construction year: 09.1994 |
| 1.8 66Kw 90CV 1781cc | From construction year: 09.1994 |
| 2.0 85Kw 115CV 1984cc | From construction year: 09.1994 |
| Producer | OEM Code |
|---|---|
| ACDelco | X4019E |
| CHAMPION (FEDERAL-MOGUL) | C149/606 |
| CHAMPION (FEDERAL-MOGUL) | C183/606 |
| DELPHI | FX0130 |
| FIAAM | FT5259 |
| FRAM | PH5552 |
| HENGST FILTER | H14W15 |
| HENGST FILTER | H14W27 |
| KNECHT FILTER | OC264 |
| MANN-FILTER | W719/25 |
| MANN-FILTER | W719/30 |
| PURFLUX | LS255 |
| PURFLUX | LS324 |
| ROBERT BOSCH GMBH | 0451103225 |
| ROBERT BOSCH GMBH | 0451103314 |
| SOFIMA | S3291R |
| SOFIMA | S3436R |
| Sogefi Filtration France | BC1278 |
| TECNOCAR | R130 |
| UFI FILTERS SPA | 2329100 |
| UFI FILTERS SPA | 2343600 |
| VW / AUDI | 034115561A |
| VW / AUDI | 06A115561 |
| VW / AUDI | 06A115561B |
| VW / AUDI | 078115561K |






