Ignition coil
| Meat Code | |
|---|---|
10338![]() |
| producer and model | versions |
|---|---|
| ALFA ROMEO | |
| 145 (930) | |
| 1.4 i.e. 16V T.S. 76Kw 103CV 1370cc | Ignition Coil: Vertical primary connection (square) |
| 1.6 i.e. 16V T.S. 88Kw 120CV 1598cc | Ignition Coil: Vertical primary connection (square) |
| 1.8 i.e. 16V T.S. 103Kw 140CV 1747cc | Ignition Coil: Vertical primary connection (square) |
| 2.0 16V T.S. 110Kw 150CV 1970cc | Ignition Coil: Vertical primary connection (square) |
| 146 (930) | |
| 1.4 i.e. 16V T.S. 76Kw 103CV 1370cc | Ignition Coil: Vertical primary connection (square) |
| 1.6 i.e. 16V T.S. 88Kw 120CV 1598cc | Ignition Coil: Vertical primary connection (square) |
| 1.8 i.e. 16V T.S. 103Kw 140CV 1747cc | Ignition Coil: Vertical primary connection (square) |
| 2.0 16V T.S. 110Kw 150CV 1970cc | Ignition Coil: Vertical primary connection (square) |
| 155 (167) | |
| 1.6 16V T.S. 88Kw 120CV 1598cc | Ignition Coil: Vertical primary connection (square) |
| 1.7 T.S. 16V 103Kw 140CV 1747cc | Ignition Coil: Vertical primary connection (square) |
| 2.0 T.S. 16V (167.A2G) 110Kw 150CV 1970cc | Ignition Coil: Vertical primary connection (square) |
| 156 (932) | |
| 1.6 16V T.SPARK (932A4) 88Kw 120CV 1598cc | Ignition Coil: Vertical primary connection (square) |
| 156 Sportwagon (932) | |
| 1.6 16V T.SPARK. (932A4) 88Kw 120CV 1598cc | Ignition Coil: Vertical primary connection (square) |
| GTV (916C_) | |
| 2.0 T.SPARK 16V (916.C2__, 916C2C00) 110Kw 150CV 1970cc | Ignition Coil: Vertical primary connection (square) |
| SPIDER (916S_) | |
| 2.0 T.SPARK 16V (916S2C00) 110Kw 150CV 1970cc | Ignition Coil: Vertical primary connection (square) |
| Producer | OEM Code |
|---|---|
| ALFA ROMEO | 7793212 |
| DELPHI | CE2003612B1 |
| FIAT | 7793212 |
| LUCAS ELECTRICAL EUROPE | DMB850 |
| ROBERT BOSCH GMBH | 0221506001* |
| ROBERT BOSCH GMBH | 1227030059 |






